|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
UPCOMING BIRTHDAYS

• | George Williams 11/28 |
• | Alice Harper 12/1 |
• | Charles Sikes 12/1 |
• | Linda Brame 12/2 |
• | Gale Rivers 12/4 |
• | Beth Teunisson (Rice) 12/4 |
• | Gerry Crawford (Pope) 12/5 |
• | Betty Lamney (Monroe) 12/10 |
• | Carol Reed (Gillam) 12/11 |
• | Rick Ervin 12/12 |
• | James Thompson 12/12 |
• | Paula Burton (Pieralisi) 12/13 |
• | Gayle Clegg (Sanders) 12/17 |
• | Beverly Price (King) 12/18 |
• | Jerelene Weed (Harmon) 12/18 |
• | Kathleen Andrew (Patterson) 12/19 |
• | Carol Jennings (Brown) 12/24 |
• | Carol Ann Golding (Wilkerson) 12/25 |
• | Doug Adams 12/26 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
5 live in Alabama
2 live in Arizona
14 live in Arkansas
4 live in California
1 lives in Delaware
10 live in Florida
6 live in Georgia
1 lives in Illinois
1 lives in Iowa
8 live in Louisiana
1 lives in Maryland
2 live in Michigan
104 live in Mississippi
1 lives in Missouri
4 live in North Carolina
3 live in Oklahoma
2 live in South Carolina
1 lives in South Dakota
8 live in Tennessee
10 live in Texas
1 lives in Virginia
1 lives in Washington
1 lives in Nicaragua
47 location unknown
79 are deceased
JOINED CLASSMATES
Percentage of Joined Classmates: 52.9%
A: | 127 | Joined |
B: | 113 | Not Joined |

IN MEMORY UPDATES
• | James Benton "Ben" Gaston Jr. 2023 |
• | Hank Burdine 2023 |
• | Booker Birdsong 2023 |
• | Sam Hong 2023 |
• | Kay Lewis (Abney) 2022 |
• | Dennis Willis 2023 |
• | Diane Dawkins (Chunn) 2023 |
• | John Wilson 2021 |
• | Tommy Barnes 2022 |
• | Terry Reynolds 2003 |
• | Linda Jones (Kitzmiller) 2021 |
• | James (Jim) Dunn 2021 |
• | Don Morrison 2021 |
• | Kate Keating 1971 |
• | Sonny Minton 2015 |
• | Cathy Outzen (Grant) 2021 |
• | Mary Ellen Eckles 2021 |
• | Robert Michael (Mike) Davis 2021 |
• | Bill Rutledge 2012 |
• | Larry Dreher 2020 |
• | David Mosow 2020 |
• | Billie Sue Burt (Matthews) 2019 |
• | Robert Coleman 2019 |
• | Samuel Murry Tumey 2017 |
• | Camille Jean Watts (Gray) 2017 |
• | Terry Lane Herring 2013 |
• | Charles Turner 2017 |
• | Mildred (Millie) McCollough (Moore) 2016 |
• | Nancy Willingham (Thompson) 2016 |
• | Richard Peets 2016 |
• | Kathie Nourse Peets (Seidel) 2016 |
• | Jimmy Hill |
• | Wayne Whorton |
• | Jimmy Etheridge 1964 |
• | Barbara Frazier (Lehman) 2013 |
• | Curtis Ray Hamilton Sr. 2014 |
• | Frank Bauer 2012 |
• | Leonard Jones |
• | Johnny Duvall |
• | Nancy Barner (Brock) 2015 |
![]() |
![]() |
Greenville High School
Class Of 1966 |
Powered by Class Creator