|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
UPCOMING BIRTHDAYS

• | Kay Stubblefield (Jones) 1/20 |
• | Jim Whitacre 1/20 |
• | Billy Schepens 1/26 |
• | Sharon Gamble (Hampton) 1/27 |
• | Bob Booth 1/29 |
• | Betty Lewis (Muller) 1/30 |
• | Tami Scrivner 1/30 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
5 live in Alabama
2 live in Arizona
12 live in Arkansas
3 live in California
1 lives in Delaware
12 live in Florida
6 live in Georgia
2 live in Illinois
1 lives in Iowa
9 live in Louisiana
1 lives in Maryland
2 live in Michigan
108 live in Mississippi
2 live in Missouri
4 live in North Carolina
1 lives in Ohio
3 live in Oklahoma
2 live in South Carolina
8 live in Tennessee
10 live in Texas
1 lives in Virginia
1 lives in Washington
1 lives in Nicaragua
56 location unknown
64 are deceased
JOINED CLASSMATES
Percentage of Joined Classmates: 51.0%
A: | 130 | Joined |
B: | 125 | Not Joined |

IN MEMORY UPDATES
• | Bill Rutledge 2012 |
• | Larry Dreher 2020 |
• | David Mosow 2020 |
• | Billie Sue Burt (Matthews) 2019 |
• | Robert Coleman 2019 |
• | Samuel Murry Tumey 2017 |
• | Camille Jean Watts (Gray) 2017 |
• | Terry Lane Herring 2013 |
• | Charles Turner 2017 |
• | Mildred (Millie) McCollough (Moore) 2016 |
• | Nancy Willingham (Thompson) 2016 |
• | Richard Peets 2016 |
• | Kathie Nourse Peets (Seidel) 2016 |
• | Jimmy Hill |
• | Wayne Whorton |
• | Jimmy Etheridge 1964 |
• | Barbara Frazier (Lehman) 2013 |
• | Curtis Ray Hamilton Sr. 2014 |
• | Frank Bauer 2012 |
• | Leonard Jones |
• | Johnny Duvall |
• | Nancy Barner (Brock) 2015 |
• | Travis Tharp 2015 |
• | Mickey Harbin 2014 |
• | Shirley Alford 2014 |
• | Ginger Megget (Hemphill) 2014 |
• | Doris Nell Burnett 2014 |
• | Syd Rochelle 2014 |
• | Mickey Hamilton 2014 |
• | Deborah King (Fultner) 2013 |
• | Wendell Frazier 2013 |
![]() |
![]() |
Greenville High School
Class Of 1966 |
Powered by Class Creator